Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 (Tide) Not sailed 06/02/2022 |
R2 (Tide) Not Sailed 06/02/2022 |
R3 (Lake) Not Sailed 13/02/2022 |
R4 (Lake) Not Sailed 13/02/2022 |
R5 No Racing (Too Windy) 20/02/2022 |
R6 No Racing (Too Windy) 20/02/2022 |
R7 No Racing (Too Windy) 27/02/2022 |
R8 No Racing (Too Windy) 27/02/2022 |
R9 Tide 06/03/2022 |
R10 Tide 06/03/2022 |
R11 Tide 20/03/2022 |
R12 Tide 20/03/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nelly | Finn | 715 | Jean-Louis Simons | 1045 | 2 | (5) | 3 | 3 | 8 | ||||||||
2nd | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 4 | 6 | 5 | (8) | 15 | ||||||||
3rd | SensationAL | Albacore | 8234 | John Carlin | 1045 | 3 | 3 | 13 RET | (17 DNC) | 19 | ||||||||
4th | Laser | 309 | Steve Jardine | 1100 | 6 | 7 | (8) | 6 | 19 | |||||||||
5th | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | (9) | 8 | 7 | 5 | 20 | ||||||||
6th | Laser | 164574 | Lee Matthews | 1100 | (17 DNC) | 17 DNC | 2 | 2 | 21 | |||||||||
7th | Laser Radial | 210047 | Glyn Purnell | 1147 | (17 DNC) | 17 DNC | 4 | 1 | 22 | |||||||||
8th | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | (17 DNC) | 17 DNC | 1 | 4 | 22 | |||||||||
9th | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 1 | 4 | (17 DNC) | 17 DNC | 22 | ||||||||
10th | 420 | 54481 | Holly Wright | 1110 | 5 | 1 | (17 DNC) | 17 DNC | 23 | |||||||||
11th | Albacore | 7915 | Ian McLean | 1045 | 7 | 2 | (17 DNC) | 17 DNC | 26 | |||||||||
12th | Still Quality time | Solo | 5907 | Steve Ferrington | 1142 | (17 DNC) | 17 DNC | 6 | 7 | 30 | ||||||||
13th | Froglet IV | Int Canoe OD | 315 | Stuart Dawson | 905 | 8 | (17 DNC) | 13 OOD | 13 OOD | 34 | ||||||||
14th | Laser | 212 | Peter Jones | 1100 | (17 DNC) | 17 DNC | 10 | 9 | 36 | |||||||||
15th | Solo | 5662 | Chris Goswell | 1142 | (17 DNC) | 17 DNC | 9 | 11 RET | 37 | |||||||||
16th | Laser Radial | 216509 | Steve Shallcroft | 1147 | (17 DNC) | 17 DNC | 13 RET | 17 DNC | 47 |
Race Officer: J-L Simons
Results: A. Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: J-L Simons
Results: A. Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Too windy
Race Officer: J-L Simons
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Too windy
Race Officer: J-L Simons
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Too windy
Race Officer: J-L Simons
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Too windy
Race Officer: J-L Simons
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Too windy
Race Officer: J-L Simons
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Too windy
Race Officer: J-L Simons
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Offficer: MDS Paer
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 41.22 | 0.36.13 | 0.00.00 | 1142 | 1 |
2 | Nelly | Finn | 715 | Jean-Louis Simons | 1045 | 38.34 | 0.36.54 | 0.00.43 | 1064.701 | 2 |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 38.55 | 0.37.14 | 0.01.04 | 1074.363 | 3 |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 38.24 | 0.37.19 | 0.01.08 | 1060.1 | 4 |
5 | 420 | 54481 | Holly Wright | 1110 | 42.35 | 0.38.22 | 0.02.23 | 1175.588 | 5 | |
6 | Laser | 309 | Steve Jardine | 1100 | 43.50 | 0.39.51 | 0.03.59 | 1210.097 | 6 | |
7 | Albacore | 7915 | Ian McLean | 1045 | 42.32 | 0.40.42 | 0.04.41 | 1174.208 | 7 | |
8 | Froglet IV | Int Canoe OD | 315 | Stuart Dawson | 905 | 43.45 | 0.48.21 | 0.10.58 | 1207.796 | 8 |
9 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 43.47 | 0.48.23 | 0.11.00 | 1208.716 | 9 |
Race Officer: MDS.Paer
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 420 | 54481 | Holly Wright | 1110 | 33.40 | 0.30.20 | 0.00.00 | 1110 | 1 | |
2 | Albacore | 7915 | Ian McLean | 1045 | 32.09 | 0.30.46 | 0.00.27 | 1059.995 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 32.46 | 0.31.21 | 0.01.04 | 1080.327 | 3 |
4 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 36.35 | 0.32.02 | 0.01.57 | 1206.163 | 4 |
5 | Nelly | Finn | 715 | Jean-Louis Simons | 1045 | 33.31 | 0.32.04 | 0.01.49 | 1105.054 | 5 |
6 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 33.13 | 0.32.17 | 0.02.00 | 1095.163 | 6 |
7 | Laser | 309 | Steve Jardine | 1100 | 39.24 | 0.35.49 | 0.06.02 | 1299.03 | 7 | |
8 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 32.39 | 0.36.05 | 0.05.12 | 1076.48 | 8 |
Race Officer: S Dawson
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 43.20 | 0.37.47 | 0.00.00 | 1147 | 1 | |
2 | Laser | 164574 | Lee Matthews | 1100 | 42.07 | 0.38.17 | 0.00.34 | 1114.796 | 2 | |
3 | Nelly | Finn | 715 | Jean-Louis Simons | 1045 | 40.06 | 0.38.22 | 0.00.37 | 1061.416 | 3 |
4 | Laser Radial | 210047 | Glyn Purnell | 1147 | 44.21 | 0.38.40 | 0.01.01 | 1173.91 | 4 | |
5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 40.48 | 0.39.39 | 0.01.55 | 1079.945 | 5 |
6 | Still Quality time | Solo | 5907 | Steve Ferrington | 1142 | 45.23 | 0.39.44 | 0.02.14 | 1201.262 | 6 |
7 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 36.15 | 0.40.03 | 0.02.04 | 959.51 | 7 |
8 | Laser | 309 | Steve Jardine | 1100 | 44.47 | 0.40.43 | 0.03.14 | 1185.38 | 8 | |
9 | Solo | 5662 | Chris Goswell | 1142 | 46.33 | 0.40.46 | 0.03.24 | 1232.143 | 9 | |
10 | Laser | 212 | Peter Jones | 1100 | 44.53 | 0.40.48 | 0.03.20 | 1188.027 | 10 | |
11 | SensationAL | Albacore | 8234 | John Carlin | 1045 | RET | 13 | |||
11 | Froglet IV | Int Canoe OD | 315 | Stuart Dawson | 905 | OOD | 13 | |||
11 | Laser Radial | 216509 | Steve Shallcroft | 1147 | RET | 13 |
Race Officer: S Dawson
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 210047 | Glyn Purnell | 1147 | 44.26 | 0.38.44 | 0.00.00 | 1147 | 1 | |
2 | Laser | 164574 | Lee Matthews | 1100 | 45.02 | 0.40.56 | 0.02.25 | 1162.488 | 2 | |
3 | Nelly | Finn | 715 | Jean-Louis Simons | 1045 | 43.13 | 0.41.21 | 0.02.44 | 1115.593 | 3 |
4 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 48.04 | 0.41.54 | 0.03.38 | 1240.791 | 4 | |
5 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 38.12 | 0.42.13 | 0.03.08 | 986.093 | 5 |
6 | Laser | 309 | Steve Jardine | 1100 | 47.21 | 0.43.03 | 0.04.44 | 1222.291 | 6 | |
7 | Still Quality time | Solo | 5907 | Steve Ferrington | 1142 | 49.27 | 0.43.18 | 0.05.13 | 1276.5 | 7 |
8 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 45.29 | 0.44.12 | 0.05.37 | 1174.105 | 8 |
9 | Laser | 212 | Peter Jones | 1100 | 50.38 | 0.46.02 | 0.08.01 | 1307.047 | 9 | |
10 | Solo | 5662 | Chris Goswell | 1142 | RET | 11 | ||||
11 | Froglet IV | Int Canoe OD | 315 | Stuart Dawson | 905 | OOD | 13 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com